Gear oil pump series
High viscosity pump series
Centrifugal pump series
Pump series for other purposes
CYZ centrifugal pump
The structural form of CYZ centrifugal pump:
The pump body adopts an axial return liquid structure, which is composed of a suction chamber, a storage chamber, a vortex chamber, a return liquid hole, a gas-liquid separation chamber, etc; The bearings of the pump adopt single row radial ball bearings, and some pumps have cooling chambers at the bottom of the bearing body. There are sealing rings in the high and low pressure sections inside the pump, and the shaft end adopts mechanical seals.
The characteristics of CYZ centrifugal pump:
It has the characteristics of simple structure, convenient operation and maintenance, smooth operation, large displacement, easy adjustment, strong self suction ability, and wide range of use.
The purpose of CYZ centrifugal pump:
Used to transport petroleum products such as gasoline, kerosene, diesel, aviation kerosene, etc. The medium temperature ranges from -20 ℃ to+80 ℃, making it an excellent marine loading and unloading oil pump. It can also serve as a sweeping water pump and is suitable for oil transportation in onshore oil depots, tank trucks, and other oil storage devices. It can also be used to transport seawater, fresh water, etc.
Performance parameter table:
| 序号 | Pump model | flow | lift m | Cavitation margin m | Self suction performance min/5m | speed r/min | Shaft power kw | Entrance and exit caliber mm | electrical machinery | ||
| m3/h | L/min | model | power kw | ||||||||
| 1 | 25CYZ-27 | 3 | 50 | 27 | 3 | 3 | 2900 | 0.6 | 25 | YB801-2 | 0.75 |
| 2 | 40CYZ-20 | 6.3 | 105 | 20 | 3.5 | 2 | 2900 | 0.88 | 40×32 | YB802-2 | 1.1 |
| 3 | 40CYZ-40 (50CYZ-40) | 10 | 167 | 40 | 3.5 | 1.5 | 2900 | 2.8 | 50×40 (50) | YB112M-2 | 4 |
| 4 | 50CYZ-12 | 15 | 250 | 12 | 3.5 | 2.5 | 2900 | 1.1 | 50 | YB90S-2 | 1.5 |
| 5 | 50CYZ-20 | 18 | 300 | 20 | 3.5 | 2 | 2900 | 1.8 | 50 | YB90L-2 | 2.2 |
| 6 | 50CYZ-35 | 14 | 233 | 35 | 3.5 | 1.5 | 2900 | 2.7 | 50 | YB112M-2 | 4 |
| 7 | 50CYZ-50 | 12.5 | 208 | 50 | 3.5 | 1.5 | 2900 | 4.3 | 50 | YB132S1-2 | 5.5 |
| 8 | 50CYZ-60 | 15 | 250 | 60 | 3.5 | 1.5 | 2900 | 6.3 | 50 | YB132S2-2 | 7.5 |
| 9 | 50CYZ-75 | 20 | 333 | 75 | 3.5 | 1.5 | 2900 | 9.9 | 50 | YB160M1-2 | 11 |
| 10 | 65CYZ-15 | 30 | 500 | 15 | 4 | 2 | 2900 | 1.92 | 65 | YB100L-2 | 3 |
| 11 | 65CYZ-30 | 25 | 416 | 30 | 4 | 2 | 2900 | 3.2 | 65 | YB112M-2 | 4 |
| 12 | 80CYZ-13 | 35 | 583 | 13 | 4 | 3.5 | 2900 | 1.9 | 80 | YB100L-2 | 3 |
| 13 | 80CYZ-17 | 43 | 716 | 17 | 4 | 2 | 2900 | ||||
Why Gear Oil Pumps Cannot Be Used for Water Pumping
Why can gear oil pumps not be used for pumping water? This question touches on the fundamen ...
2026-02-02
How to choose a gear pump when transporting media that solidifies at room temperature
When transporting media that solidifies at room temperature, specialized insulated gear pum ...
2026-01-28
How to prevent gear pumps from clogging when pumping adhesive
The core to prevent clogging when using a gear pump to draw glue lies in strict operating p ...
2026-01-19
Guidelines for Daily Maintenance and Troubleshooting of Gear Pumps
The maintenance of gear pumps focuses on regular inspections, timely servicing, and operati ...
2025-12-24