Yima Furniture
contact
Contact us contact
Contact Form
  •  Can't see clearly? Click to replace
Home > Product > Centrifugal pump series >
 
PRODUCT LIST
CHL stainless steel multi-stage centrifugal pump

CHL stainless steel multi-stage centrifugal pump

The CHL stainless steel multi-stage centrifugal pump adopts a maintenance free mechanical seal. The flow components of the pump are all made of stainless steel material (304 or 316)...
E-mail: 746684989@qq.com

The CHL stainless steel multi-stage centrifugal pump adopts a maintenance free mechanical seal. The flow components of the pump are all made of stainless steel material (304 or 316), which has the characteristics of low noise, light corrosion resistance, beautiful appearance, small volume, light weight, and long service life.

CHL stainless steel multi-stage centrifugal pump delivers liquids:

A thin, clean, non flammable and explosive liquid that does not contain solid particles or fibers.

The pump can transport light chemical media such as mineral water, softened water, pure water, clear oil, and others.

When the density or viscosity of the conveyed liquid is greater than that of water, a high-power motor should be used if necessary.

The suitability of a pump for a specific liquid is determined by various factors, including chlorine content, pH value, temperature, solvent, oil content, etc.

Working conditions of CHL stainless steel multi-stage centrifugal pump:

A liquid that is thin, clean, non condensable, non explosive, and does not contain solid particles or fibers.

Liquid temperature: room temperature type -15 ℃ to+70 ℃

Hot water type+70 ℃ to+110 ℃

Higher ambient temperature:+40 ℃

High operating pressure: 1MPa

Greater pressure is limited by greater operational pressure

Medium acidity and alkalinity: PH4~9

Application scope of CHL stainless steel multi-stage centrifugal pump

CHL stainless steel multi-stage centrifugal pump is mainly used for household air conditioning circulation and industrial liquid transmission. The circulation and pressurization of mineral water, soft water, purification systems, light oil, etc.

1) Small air conditioning cycle

2) Cooling system

3) Industrial cleaning

4) Water treatment (purification of water)

5) Aquaculture

6) Fertilization/metering system

7) Environmental applications

Performance parameters of CHL horizontal lightweight stainless steel multi-stage centrifugal pump:

model

lift(m) flow(m3/h) power(KW) speed (r/min)
CHL2-20 14 2 0.37 2900
CHL2-30 21 2 0.55 2900
CHL2-40 28 2 0.55 2900
CHL2-50 35 2 0.55 2900
CHL2-60 42 2 0.75 2900
CHL4-20 15 4 0.55 2900
CHL4-30 22 4 0.75 2900
CHL4-40 30 4 0.75 2900
CHL8-10 8.5 8 0.75 2900
CHL8-20 17 8 0.75 2900
CHL8-30 25.5 8 1.1 2900
CHL8-40 34 8 1.5 2900
CHL8-50 42.5 8 2.2 2900
CHL12-10 9.5 12 0.75 2900
CHL12-20 19.5 12 1.2 2900
CHL12-30 29.5 12 1.8 2900
CHL12-40 39.5 12 2.4 2900
CHL12-50 50 12 3 2900
CHL16-10 10 16 1.1 2900
CHL16-20 21 16 2.2 2900
CHL16-30 32 16 3 2900
CHL20-10 9.5 20 1.1 2900
CHL20-20 21 20 2.2 2900
CHL20-30 33 20 4 2900
CHLF(T)2-20 14 2 0.37 2900
CHLF(T)2-30 21 2 0.55 2900
CHLF(T)2-40 28 2 0.55 2900
CHLF(T)2-50 35 2 0.55 2900
CHLF(T)2-60 42 2 0.75 2900
CHLF(T)4-20 15 4 0.55 2900
CHLF(T)4-30 22 4 0.55 2900
CHLF(T)4-40 30 4 0.75 2900
CHLF(T)4-50 38 4 1.1 2900
CHLF(T)4-60 45 4 1.1 2900
CHLF(T)8-10 8.5 8 0.75 2900
CHLF(T)8-20 17 8 0.75 2900
CHLF(T)8-30 25.5 8 1.1 2900
CHLF(T)8-40 34 8 1.5 2900
CHLF(T)8-50 42.5 8 2.2 2900
CHLF(T)12-10 9.5 12 0.75 2900
CHLF(T)12-20 19.5 12 1.2 2900
CHLF(T)12-30 29.5 12 1.8 2900
CHLF(T)12-40 39.5 12 2.4 2900
CHLF(T)12-50 50 12 3 2900
CHLF(T)16-10 10 16 1.1 2900
CHLF(T)16-20 21 16 2.2 2900
CHLF(T)16-30 32 16 3 2900
CHLF(T)16-40 43 16 4 2900
CHLF(T)20-10 9.5 20 1.1 2900
CHLF(T)20-20 21 20 2.2 2900
CHLF(T)20-30 33 20 4 2900
CHLF(T)20-40 44.5 20 4.4 2900


 
Product search
One click dialing Send email